Product Summary | |
---|---|
Security Type | Residential |
Maximum Loan Amount | $2,500,000 |
Maximum LVR | 85% |
Maximum Loan Term | 359 months (25 years for NDIS properties) |
Borrower Type | Individuals, Company or Trust |
Loan Purpose | New Purchase, Refinance or Equity Release |
Repayment Options | Principal & Interest, or Interest Only (maximum 5 years, not available above 75% LVR) |
Interest Type | Variable |
Facilities Available | Offset Facility, Redraw Facility, Internet & Phone Banking, Debit Card, Apple Pay |
Fund Your Future
*Comparison rate based off a loan of $150,000 over a term of 25 years
WARNING: This comparison rate applies only to the examples given. Different amounts and terms will result in different comparison .
LMW Wholesale Finance Pty Ltd T/as Wholesale Funding Pty Ltd | ABN 80 122 884 468 | Australian Credit Licence 389 308 | Privacy Policy
2006 – 2023